See the weekly predictions by clicking here
AFC
# | AFC North | WLT | Div |
---|---|---|---|
1 | Steelers | 14-2 | 6-0 |
9 | Bengals | 8-8 | 2-4 |
10 | Browns | 7-9 | 4-2 |
16 | Ravens | 1-15 | 0-6 |
# | AFC South | WLT | Div |
---|---|---|---|
4 | Texans | 9-7 | 4-2 |
8 | Titans | 8-8 | 4-2 |
11 | Jaguars | 7-9 | 1-5 |
13 | Colts | 5-11 | 3-3 |
# | AFC East | WLT | Div |
---|---|---|---|
3 | Patriots | 11-5 | 5-1 |
7 | Dolphins | 9-7 | 5-1 |
14 | Bills | 3-13 | 1-5 |
15 | Jets | 2-14 | 1-5 |
# | AFC West | WLT | Div |
---|---|---|---|
2 | Raiders | 12-4 | 4-2 |
5 | Chiefs | 11-5 | 4-2 |
6 | Broncos | 9-7 | 2-4 |
12 | Chargers | 6-10 | 2-4 |
NFC
# | NFC North | WLT | Div |
---|---|---|---|
2 | Packers | 12-4 | 5-1 |
9 | Vikings | 8-8 | 3-3 |
13 | Bears | 6-10 | 3-3 |
14 | Lions | 6-10 | 1-5 |
# | NFC South | WLT | Div |
---|---|---|---|
1 | Falcons | 13-3 | 5-1 |
8 | Panthers | 9-7 | 1-5 |
10 | Saints | 8-8 | 3-3 |
11 | Buccaneers | 8-8 | 3-3 |
# | NFC East | WLT | Div |
---|---|---|---|
3 | Cowboys | 11-5 | 5-1 |
5 | Redskins | 10-6 | 3-3 |
12 | Giants | 7-9 | 3-3 |
15 | Eagles | 5-11 | 1-5 |
# | NFC West | WLT | Div |
---|---|---|---|
4 | Seahawks | 10-6 | 3-3 |
6 | Rams | 9-7 | 6-0 |
7 | Cardinals | 9-7 | 3-3 |
16 | 49ers | 3-13 | 0-6 |
Generated By The NFL Playoff Predictor
Follow Alex Grabowski on Twitter @garbdizzdaddy03