A weekly view of Nate’s predictions can be viewed here
AFC
# | AFC North | WLT | Div |
---|---|---|---|
4 | Bengals | 10-6 | 5-1 |
8 | Steelers | 9-7 | 3-3 |
12 | Browns | 6-10 | 4-2 |
13 | Ravens | 5-11 | 0-6 |
# | AFC South | WLT | Div |
---|---|---|---|
3 | Texans | 10-6 | 5-1 |
7 | Titans | 10-6 | 4-2 |
10 | Colts | 8-8 | 2-4 |
15* | Jaguars | 2-14 | 1-5 |
# | AFC East | WLT | Div |
---|---|---|---|
1 | Patriots | 13-3 | 5-1 |
5 | Dolphins | 11-5 | 5-1 |
11 | Jets | 6-10 | 1-5 |
16 | Bills | 2-14 | 1-5 |
# | AFC West | WLT | Div |
---|---|---|---|
2 | Raiders | 11-5 | 4-2 |
6 | Chiefs | 11-5 | 4-2 |
9 | Broncos | 8-8 | 3-3 |
14 | Chargers | 4-12 | 1-5 |
NFC
# | NFC North | WLT | Div |
---|---|---|---|
2 | Packers | 12-4 | 5-1 |
8 | Vikings | 8-8 | 3-3 |
11 | Lions | 8-8 | 2-4 |
12 | Bears | 7-9 | 2-4 |
# | NFC South | WLT | Div |
---|---|---|---|
1 | Buccaneers | 12-4 | 3-3 |
5 | Falcons | 10-6 | 3-3 |
13 | Panthers | 7-9 | 4-2 |
15 | Saints | 4-12 | 2-4 |
# | NFC East | WLT | Div |
---|---|---|---|
3 | Giants | 10-6 | 5-1 |
6 | Cowboys | 9-7 | 3-3 |
7 | Eagles | 9-7 | 2-4 |
10 | Redskins | 8-8 | 2-4 |
# | NFC West | WLT | Div |
---|---|---|---|
4 | Seahawks | 8-8 | 4-2 |
9 | 49ers | 8-8 | 3-3 |
14 | Cardinals | 6-10 | 2-4 |
16 | Rams | 4-12 | 3-3 |
Generated By The NFL Playoff Predictor
Follow Nate on Twitter @thebrickwahl87